Power supply: the power supply connector must be match for the size of the LED display screen.
220V electricity power supply, live wire, neutral/null wire and the earth wire.
380V electricity power supply, three live wires, neutral/null wire and the earth wire.
The intercept area of the live wire is the same as the null.
The LED display screen above 0.1 million KW must have the lower-voltage equipment.
Communication requirements: the communication distance is decided by the length of the communication wire.
The communication wire must be installed under the length standard of the communication wire of the corresponding LED display screen.
Product Description
LED Display screen for stage rental service design for stage rental company who need quickly fixing the screen in stage, the important feature is all frame made by aluminous to reduce the weight, and add lock in the side of frame for air-handing instal, also all rental screen should be made by SMD 3 in 1 LED to show very nearly distance view.
The control system we design DBT-QS09 video processer, it can be work with laptop, DVD player, camera digital input, S-Video, CRV and so on. All connector in 1 controller-DBT-QS09, it’s a idea for stage to make it easy instal and play.
| LED Display: Pixel pitch |
7.62mm |
| Modules size(mm) | 244 x 122 |
| Pixels quantity in s.q.meter | 17162 |
| LEDs in pixels | SMD 3 in 1 |
| Pixels in each modules | 32 x 6 |
| Viewing distance | 5m |
| Viewing angle | 160/160 |
| consumption | 650W/m² |
| Driving method | 1/8 scan |
| Box size(mm) | 976 x 732 |
| Pixels quantity each box | 12288 |
| Minimum size to show video(mm) | 2926×2194 |
| Resolution in minimum size(pixels) | 384 x 288 |
| Frequency of frames | 60hz/s |
| Refresh rate | >=400hz/s |
| Temperature | -20~40 |
| Voltage | AC100-220V |
| Grey scale/color | >=16.7M colors(synchronized) |
| Brightness | R / G / B each color 256 gray |
| Life-span | >100000 hours |
| Malfunction dot rate | <0.0001 |
| Operation system | WIN98 / WIN2000 / WINXP |
| Operate Software | XMPlayer |
| Input signal | RF / S-Video / RGB / RGBHV / YUV / YC / COMPOSITION |
| Control system | DBQ-2007 controller + distribution controller + optic fibre |
| transmission(optional) |
Product Description
Strip video wall design to instead of traditional LED Display screen and use for event show in stage, it’s SMD LED as video pixels and show any video DVD, Movie, or any graphic file.
It’s cover with aluminous frame, the weight less than 3kg each panel only, more lite than LED Display screen, the max size of wall can be 50 x 40 meters with low cost prices, the same controller system with LED display screen, it control by laptop + DBT-QS09 controller.
| Item no. | P31.25 |
| Pixel pitch | 31.25mm |
| Strip size(mm) | 1000×8mm |
| Pixels quantity in s.q.meter | 1024-pixels |
| LEDs in pixels | SMD 3 in 1 |
| Pixels in each strip | 32 x 1 |
| Viewing distance | 50m |
| Viewing angle | 140/140° |
| consumption | 80 W/m² |
| Driving method | 1/8 scan |
| Panel size(mm) | 1000 x 1000 |
| Pixels quantity each panel | 1024 |
| Minimum size to show video(meter) | 10 x 8 |
| Resolution in minimum size(pixels) | 320 x 256 pixels |
| Frequency of frames | ≥60hz/s |
| Refresh rate | ≥400hz/s |








